As reported by the Chicago Tribune and with 813 of 817 precincts reporting, this is the tally:
For College of DuPage District 502 Board Member:
Candidate | Votes | Percent | |
Svoboda | 20632 | 8.04% | |
Pihos | 30147 | 11.74% | |
Gambs | 15309 | 5.96% | |
Savage | 16039 | 6.25% | |
Ball | 11945 | 4.65% | |
Bernstein | 32075 | 12.50% | |
Napolitano | 38789 | 15.11% | |
Mazzochi | 48281 | 18.81% | |
Kempa | 5397 | 2.10% | |
Wozniak | 13602 | 5.30% | |
Carlin | 8085 | 3.15% | |
Bailey | 16401 | 6.39% | |
Total Votes = | 256702 |
No comments:
Post a Comment
Please leave a comment!
Note: Only a member of this blog may post a comment.